Building Information Modeling (BIM) is a digital representation of physical and functional characteristics of a building or infrastructure. It is a collaborative process that allows stakeholders to visualize, design, simulate, and manage the construction and operation of a facility in a virtual environment.
Consider BIM to be a digital version of a building, although it goes well beyond a basic 3D model. Every component is covered in detail, including the electrical systems, HVAC, doors, windows, walls, and more.
This information is not just geometric data, but also properties like material type, cost, and maintenance requirements.
Building Information Modeling (BIM) encompasses various dimensions that represent different aspects of information within a digital model of a built environment. These dimensions are often referred to as 3D, 4D, 5D, and beyond. Here is an overview of each dimension:
LOD is sometimes interpreted as Level of Detail rather than Level of Development. This Specification uses the concept of Level of Development. There are important differences.
Level of Detail is essentially how much detail is included in the model element. Level of Development is the degree to which the element’s geometry has been thought through – the degree to which project team members may rely on the information when using the model.
It is important to note that the international terminology regarding Level of Development and Level of Detail varies. Some countries refer to the Level of Development concept defined within this specification as the Level of Detail and use different numbering systems.
LOD | Official Definition from the American Institute of Architects | Practical Interpretation (source: BIM Forum 2023 LOD Specification) |
---|---|---|
LOD 100 | The Model Element may be graphically represented in the Model with a symbol or other generic representation, but does not satisfy the requirements for LOD 200. Information related to the Model Element (e.g., cost per square foot, tonnage of HVAC, etc.) can be derived from other Model Elements. | LOD 100 elements are not necessarily geometric representations. Examples are information attached to other model elements: symbols showing the existence of a component but not its shape, size, or precise location; or space reservation volumes. In essence, if information about an element can be derived from the model but the element is not at LOD 200 it is said to be at LOD 100. Any information derived from LOD 100 elements must be considered approximate. |
LOD 200 | The Model Element is generically and graphically represented within the Model with approximate quantity, size, shape, location, and orientation. | LOD 200 elements are generic placeholders but are recognizable as the components they represent (e.g. a pump, a light fixture, a beam, etc.). Any information derived from LOD 200 elements must be considered approximate. |
LOD 300 | The Model Element, as designed, is graphically represented within the Model such that its quantity, size, shape, location, and orientation can be measured. | LOD 300 elements are sufficiently developed to fully convey the design intent for the represented item. Note that while neither the LOD definitions nor this Specification specify who models the element, designers rarely generate model elements higher than 300. |
LOD 350 | The Model Element, as designed, is graphically represented within the Model such that its quantity, size, shape, location, orientation, and interfaces with adjacent or dependent Model Elements can be measured. | LOD 350 is intended to define requirements for model elements that are sufficiently developed to support construction-level coordination. This LOD usually requires craft knowledge, thus the caveat in the LOD 300 interpretation above that designers rarely generate elements at LODs higher than 300. It should be remembered, though, that neither the LOD definitions nor this Specification specify who models the element – if a design team has craft knowledge available, they might choose to develop elements to LOD 350 or higher. |
LOD 400 | The Model Element is graphically represented within the Model with detail sufficient for fabrication, assembly, and installation. | Essentially LOD 400 describes a model element developed to the level of shop drawings – in most cases, if a project’s specifications call for shop drawings of an item, the project team might model the item at LOD 400. Thus, most models contain few LOD 400 elements. |
LOD 500 | The Model Element is a graphic representation of an existing or as-constructed condition developed through a combination of observation, field verification, or interpolation. The level of accuracy shall be noted or attached to the Model Element. | LOD 500 does not indicate a higher level than LOD 400, rather it indicates that the element’s geometry is determined through observation of an existing item rather than design of a future item. |
The stakeholders involved in different levels of LOD (Level of Development) BIM models (ranging from LOD 100 to LOD 500) can vary depending on the project phase and the specific requirements at each level. Here is a breakdown of stakeholders typically involved with each LOD:
Regulatory Authorities: Ensure compliance with building codes and regulations at all-LOD levels.
Educational Institutions: Use LOD models for research, teaching, and training purposes across all levels.
Insurance Providers: Assess risk management and insurance requirements based on LOD models.
Each stakeholder group interacts with BIM models at different LOD levels to meet their specific needs throughout the project lifecycle, from initial design concepts to ongoing facility management and maintenance.
In the context of BIM (Building Information Modeling), there are three important concepts related to information management:
These concepts work together to ensure that BIM data is effectively managed and utilized throughout the lifecycle of a construction project.
There are several main reasons for this change:
Adopting LOIN enables more comprehensive, collaborative and efficient management of project information, resulting in better decision-making, reduced risk and optimised processes.